<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPI group &#187; Uncategorized</title>
	<atom:link href="http://www.bpigroupus.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpigroupus.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 17:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Developing Coaching Skills for Leaders: Webinar Recording Now Available!</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/developing-coaching-skills-for-leaders-webinar-recording-now-available/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/developing-coaching-skills-for-leaders-webinar-recording-now-available/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=245</guid>
		<description><![CDATA[A recording of our webinar, Developing Coaching Skills for Leaders, is now available! Leaders with effective coaching skills are better able to create a collaborative working environment, strengthen engagement of their team members, and retain high-potentials &#8211; all the more important as the war for talent starts to heat up. In this webinar, we help [...]]]></description>
			<content:encoded><![CDATA[<p>A recording of our webinar, <em>Developing Coaching Skills for Leaders,</em> is now available!</p>
<p>Leaders with effective coaching skills are better able to create a collaborative working environment, strengthen engagement of their team members, and retain high-potentials &#8211; all the more important as the war for talent starts to heat up. In this webinar, we help you develop your own coaching skills.</p>
<p><strong>You&#8217;ll learn:</strong></p>
<ul>
<li>The role coaching plays in being      a great leader</li>
<li>How to adopt the right mindset      for holding effective coaching conversations</li>
<li>An easy-to-follow coaching framework</li>
<li>The four key coaching skills necessary for successful day-to-day coaching conversations</li>
</ul>
<p>Watch the video embedded below, or <a href="http://www.youtube.com/user/bpigroupus#p/u/0/RDPW1wP6S1U" target="_blank">click here</a> to watch it on our YouTube channel.</p>
<p><object style="width: 480px; height: 360px;" classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="480" height="360" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="autostart" value="false" /><param name="fullscreen" value="true" /><param name="url" value="http://www.bpigroupus.com/documents/Developing-Coaching-Skills-for-Leaders.wmv" /><embed style="width: 480px; height: 360px;" type="application/x-mplayer2" width="480" height="360" src="http://www.bpigroupus.com/documents/Developing-Coaching-Skills-for-Leaders.wmv" fullscreen="true" autostart="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/developing-coaching-skills-for-leaders-webinar-recording-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Engaging Your Workforce: Webinar Recording Now Available!</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/re-engaging-your-workforce-webinar-recording-now-available/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/re-engaging-your-workforce-webinar-recording-now-available/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=240</guid>
		<description><![CDATA[A recording of our webinar, Re-Engaging Your Workforce: Critical Skills for the Ideal Manager is now available! In this webinar, we&#8217;ll share the results of our recent international survey, focused on the current status of employee engagement, and the qualities employees want in their &#8220;Ideal Manager.&#8221; You&#8217;ll learn: How direct managers influence employee engagement How [...]]]></description>
			<content:encoded><![CDATA[<p>A recording of our webinar, <em>Re-Engaging Your Workforce: Critical Skills for the Ideal Manager</em> is now available!</p>
<p>In this webinar, we&#8217;ll share the results of our recent international survey, focused on the current status of employee engagement, and the qualities employees want in their &#8220;Ideal Manager.&#8221;</p>
<p><strong>You&#8217;ll learn:</strong></p>
<ul>
<li>How direct managers influence      employee engagement</li>
<li>How U.S. managers stack up      against leaders in 10 other countries</li>
<li>How employee expectations vary      across generation, gender and country</li>
<li>The 5 most critical skills for      managers &#8211; as reported by their employees</li>
<li>How to build the <em>Ideal Manager </em>in your organization</li>
</ul>
<p><a href="http://www.youtube.com/user/bpigroupus#p/u/1/Umb149jHPYg" target="_blank">Click here</a> to watch the video on our YouTube channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/re-engaging-your-workforce-webinar-recording-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Global Workforce: Building Cross-Cultural Competence</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/developing-a-global-workforce-building-cross-cultural-competence/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/developing-a-global-workforce-building-cross-cultural-competence/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=151</guid>
		<description><![CDATA[We live and work in a global economy. According to an article published in USA Today, U.S. companies added 1.4 million jobs overseas in 2010, and less than 1 million jobs in the U.S. In addition, 39% of U.S. companies plan to increase overseas staff levels over the next 5 years. Outsourcing, immigration, technology and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bpigroupus.com/blog/wp-content/uploads/2011/04/businessman-holding-globe.jpg"><img class="alignright size-medium wp-image-152" title="Businessman holding globe" src="http://www.bpigroupus.com/blog/wp-content/uploads/2011/04/businessman-holding-globe-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>We live and work in a global economy. According to <a href="http://www.usatoday.com/money/economy/2010-12-28-jobs-overseas_N.htm">an article</a> published in USA Today, U.S. companies added 1.4 million jobs overseas in 2010, and less than 1 million jobs in the U.S. In addition, 39% of U.S. companies plan to increase overseas staff levels over the next 5 years. Outsourcing, immigration, technology and foreign direct investment are all factors driving this globalization of the workforce.</p>
<p>For those of us tasked with managing talent, this new global workforce poses some interesting questions.</p>
<p>Juan-Luis Goujon, President &amp; CEO, BPI group, N.A. was recently invited to speak on the subject at the Georgia Institute for Technology’s conference on “Models for Preparing the Global Workforce.” <a href="http://www.globalatlanta.com/blogs/blog/25/http:/www.globalatlanta.com/blogs/blog/25/">Click here</a> to read a write-up of the presentation at globalatlanta.com. Read below for some key takeaways.</p>
<p><strong>A global workforce means working in culturally-diverse teams. How does cultural diversity impact team performance? </strong></p>
<p><a href="http://www.jstor.org/pss/256593">A study</a> published by the <em>Academy of Management Journal</em> confirms that initially, culturally diverse teams have lower performance than homogenous teams. Among other challenges, culturally diverse teams have to overcome language barriers, differing customs and divergent business philosophies.</p>
<p>Over time, however, performance equalizes among diverse and homogenous teams, and diverse teams actually exhibit <em>more</em> creativity and innovation. The payoff doesn’t come without actively managing diverse teams, though, which leads us to the next key question.</p>
<p><strong>How do we build cross-cultural team performance?</strong></p>
<p>The key to succeeding in today’s global workforce lies in building cultural competence – defined as “the ability to interact effectively with people from different cultures,” in <a href="http://www.bendickegan.com/pdf/Egan%20Bendick%20AMLE%202008.pdf">an article</a> published by the <em>Academy of Management Learning &amp; Education</em>.</p>
<p>As individuals, you can start building cultural competence by being open-minded, learning additional languages, traveling or working abroad. According to <a href="http://graphics.eiu.com/upload/eb/LON_PL_Regus_WEB2.pdf">a report</a> by the Economist Intelligence Unit, 80% of executives believe overseas experience improves chances of career progression.</p>
<p>As an organization, you can develop a culturally competent workforce by accepting various ways of thinking and behaving, providing multicultural training for managers and building an inclusive culture. For more suggestions, read <a href="http://www.diversityresources.com/cultural-diversity-workplace.htm">this article</a> at diversityresources.com.</p>
<p>Interested in learning more about how you can build team performance within your organization? Contact us at <a href="mailto:info@bpigroupus.com">info@bpigroupus.com</a> or +1.800.323.0206.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/developing-a-global-workforce-building-cross-cultural-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from the Downturn</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/lessons-learned-from-the-downturn/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/lessons-learned-from-the-downturn/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=136</guid>
		<description><![CDATA[Are you an HR Leader in the Management Consulting Industry? Join us at a panel discussion, hosted by the Association of Management Consulting Firms: Lessons Learned from the Downturn Thursday, March 24th, 2011 10:00am &#8211; 3:00pm Towers Watson 335 Madison Avenue 21st Floor Algonquin &#38; Carlyle Conference Rooms New York, NY 10017 Jonscott Turco, Regional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you an HR Leader in the Management Consulting Industry?</strong></p>
<p style="text-align: left;">Join us at a panel discussion, hosted by the Association of Management Consulting Firms:</p>
<p style="text-align: center;"><em>Lessons Learned from the Downturn<br />
</em>Thursday, March 24th, 2011<br />
10:00am &#8211; 3:00pm</p>
<p style="text-align: center;">Towers Watson<br />
335 Madison Avenue<br />
21st Floor<br />
Algonquin &amp; Carlyle Conference Rooms<br />
New York, NY 10017</p>
<p><a href="http://www.bpigroupus.com/Jonscott-Turco.php" target="_blank">Jonscott Turco</a>, Regional Practice Leader of BPI group&#8217;s Executive Advisory Service Practice in New York, will be featured as a panelist.</p>
<p><strong>Topics of discussion will include:</strong></p>
<p><em>The 2008-2010 Recession: What Worked, What Didn&#8217;t</em></p>
<ul>
<li>Maintaining a culture of high performance during the downturn especially with frozen salaries, low bonuses, etc.</li>
<li>Utilizing the recession to review organizational structure and align for improved organizational effectiveness</li>
<li>Keeping morale high and motivating key employees during challenging financial time and after lay-offs</li>
<li>Maintaining or redesigning career tracks for high potential employees during and after lay-offs</li>
<li>Use of alternative methods of workforce management during the downturn such as furloughs, etc.</li>
</ul>
<p><a href="https://netforum.avectra.com/eweb/DynamicPage.aspx?Site=AMCF&amp;WebCode=EventDetail&amp;evt_key=b117281e-8768-4842-b885-14e96b94852d" target="_blank">Click here</a> for more information, and to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/lessons-learned-from-the-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Spires, Managing Director, Southeast Region, receives French-American Chamber of Commerce-Atlanta &#8220;Award of Excellence&#8221;</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/steve-spires-managing-director-southeast-region-receives-french-american-chamber-of-commerce-atlanta-award-of-excellence/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/steve-spires-managing-director-southeast-region-receives-french-american-chamber-of-commerce-atlanta-award-of-excellence/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=132</guid>
		<description><![CDATA[The French-American Chamber of Commerce of Atlanta celebrated their 7th Annual Crystal Peach Awards at the Capital City Country in Atlanta on Thursday, February 24, 2011. BPI group was pleased to be in attendance, and is proud to announce that Steve Spires, Managing Director, Southeast Region with BPI group, was awarded the FACC “Award of [...]]]></description>
			<content:encoded><![CDATA[<p>The French-American Chamber of Commerce of Atlanta celebrated their 7<sup>th</sup> Annual Crystal Peach Awards at the Capital City Country in Atlanta on Thursday, February 24, 2011. BPI group was pleased to be in attendance, and is proud to announce that Steve Spires, Managing Director, Southeast Region with BPI group, was awarded the FACC “Award of Excellence” in recognition of his contributions to the Chamber and the French-American community of Atlanta.</p>
<p>Steve was the first person to receive the award as an individual. Previous recipients have included: Michelin, FedEx, Faurecia, GE Energy, and Alstom. Steve’s selection was a unanimous decision by chamber employees.</p>
<p>View a video of the event, including an interview with Steve, below:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/GhLzAqt_FLw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/steve-spires-managing-director-southeast-region-receives-french-american-chamber-of-commerce-atlanta-award-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France-Atlanta: Together Towards Innovation</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/france-atlanta-together-towards-innovation/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/france-atlanta-together-towards-innovation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=109</guid>
		<description><![CDATA[BPI group is a proud participant in a new partnership between France and the American Southeast.  In conjunction with the Georgia Institute of Technology,  the Consulate General of France in Atlanta recently began a program called “France-Atlanta: Together Towards Innovation&#8221; Recent events include a workshop titled “Bridging the Atlantic: Leveraging Workforce and Intellectual Capital for International Business [...]]]></description>
			<content:encoded><![CDATA[<p>BPI group is a proud participant in a new partnership between France and the American Southeast.  In conjunction with the Georgia Institute of Technology,  the Consulate General of France in Atlanta recently began a program called <strong>“France-Atlanta: Together Towards Innovation&#8221;</strong></p>
<p>Recent events include a workshop titled “Bridging the Atlantic: Leveraging Workforce and Intellectual Capital for International Business Success.”  <em>Using a best practices approach and leveraging the expertise of world-class </em><em>panelists, this workshop sets out to find responsive strategies to global com­panies’ training requirements; to connect the world of enterprise with the research pool of higher education; to identify managerial talent through the use of international internships; and to create international managerial depth through global university partnerships.</em></p>
<p>For more information visit <a href="http://www.france-atlanta.org/">www.france-atlanta.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/france-atlanta-together-towards-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways of Working Require New Ways of Managing: Three Golden Rules for Establishing a Productive Virtual Workplace</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/new-ways-of-working-require-new-ways-of-managing-three-golden-rules-for-establishing-a-productive-virtual-workplace/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/new-ways-of-working-require-new-ways-of-managing-three-golden-rules-for-establishing-a-productive-virtual-workplace/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=113</guid>
		<description><![CDATA[Figuring out the logistics for a virtual work environment can be challenging in and of itself. On top of that, transitions of this type can also pose challenges to how effective people will be in their roles. Recently, BPI group was asked to advise an organization moving to a flexible “hotel” environment by Workforce.com, publishers [...]]]></description>
			<content:encoded><![CDATA[<p>Figuring out the logistics for a virtual work environment can be challenging in and of itself. On top of that, transitions of this type can also pose challenges to how effective people will be in their roles. Recently, BPI group was asked to advise an organization moving to a flexible “hotel” environment by Workforce.com, publishers of the weekly e-newsletter, “Dear Workforce”. Three “Golden Rules” for managing such a transition follow – to link to the entire article <a href="http://www.workforce.com/archive/feature/newsletters/dear-workforce-how-can-employees-adapt-working-virtually/index.php" target="_blank">click here</a>.</p>
<p><strong>Rule #1</strong>: Leverage technology and social networking portals for employees to connect. There are both established and emerging technologies to distribute information and engage virtual teams, with a few key options outlined here. (Be sure to clarify your organization’s policies before beginning these initiatives.)<br />
• Rarely, if ever, is no news perceived by employees to be good news. Senior leaders should conduct virtual “town hall” meetings to share information, clarify expectations and foster dialogue.<br />
• Use “convergence software” (like WebEx, GoToMeeting or Live Meeting) to facilitate online meetings with audio and video. These tools also offer virtual document sharing, white boards and breakout sessions, mirroring what can be accomplished in person.<br />
• Leverage online social networking and collaboration portals (like Huddle) to manage team documents and use message boards. An existing intranet portal may also be enhanced for these activities. Consider these options for formal and informal exchanges among employees.<br />
• Use communication tools like instant messaging for real-time interactions and questions. This is a great way to communicate efficiently and build rapport among colleagues.</p>
<p><strong>Rule #2</strong>: Designate opportunities for face-to-face interaction. Maintaining productivity and engagement requires a balance between virtual and in-person contact between colleagues, teams, managers and leaders.<br />
• Teams and work groups should schedule regular times to meet in the office to ensure alignment around key activities and enhance rapport<br />
• Formal and informal opportunities for cross-level and cross-functional interactions should also be established. This will help prevent people from becoming “silo-ed” and isolated.</p>
<p><strong>Rule #3</strong>: Leverage the manager role to drive performance and engagement. Managers play a vital role in helping employees stay focused and motivated in a dispersed environment. They can do this in the following ways:<br />
• Clarify any changes to roles and expectations for all employees, including themselves (in particular, any new responsibilities around virtual interactions).<br />
• Partner with employees to set short-term goals for projects and assignments. They should also conduct regular teleconferences/videoconferences to discuss achievements, next steps and additional support needed.<br />
• Hold weekly conversations with each employee about current performance and development goals. Make sure to allow time just to catch up and talk about how they’re adjusting.<br />
• Help their teams develop guidelines for how they expect to work together in the virtual environment, referring to the guidelines as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/new-ways-of-working-require-new-ways-of-managing-three-golden-rules-for-establishing-a-productive-virtual-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and Leadership Conference in Chicago</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/learning-and-leadership-conference-in-chicago/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/learning-and-leadership-conference-in-chicago/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=126</guid>
		<description><![CDATA[Jay Scherer, Robyn Clark, Mary Herrmann and Amy Dordek were back in class this week at the Learning and Talent Development Leaders Conference, held at McDonald&#8217;s Hamburger University in suburban Chicago. Jay led a panel discussion entitled, “Making Leadership Development Stick”. The panelists, including John Lawton, CLO of Grainger, Don Beeman, Director at Grant Thornton, Linh [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Scherer, Robyn Clark, Mary Herrmann and Amy Dordek were back in class this week at the Learning and Talent Development Leaders Conference, held at McDonald&#8217;s Hamburger University in suburban Chicago. Jay led a panel discussion entitled, “Making Leadership Development Stick”. The panelists, including John Lawton, CLO of Grainger, Don Beeman, Director at Grant Thornton, Linh Lawler, Director at North Shore University Health System and Mike Kaspar, Executive Director at Blue Cross/Blue Shield Illinois, shared their thoughts on how to go beyond formal training events to use informal learning, social learning, performance support and reinforcement methods to support leadership thinking and behaviors.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6bFVBoEDF_E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/6bFVBoEDF_E?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>The group shared many perspectives how various companies are implementing innovative methods for making leadership development stick. These included internal marketing ideas, motivation and incentives, web-based tools and social media. The panel also touched on cultural change as a method of reinforcing learning. For more information on this annual event or to get on the mailing list for next year’s event, see the <a href="http://www.learningexecutive.com/index.asp" target="_blank">Learning Executive Exchange website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/learning-and-leadership-conference-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRM/Atlanta</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/shrmatlanta/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/shrmatlanta/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=118</guid>
		<description><![CDATA[The BPI group Southeast team was a Bronze Level Sponsor and exhibitor at the 20th annual Atlanta SHRM conference held in October. With nearly 1,000 HR professionals in attendance, SHRM Atlanta is one of the largest HR conferences in the country with nationally known keynote speakers and 48 concurrent education sessions.  The BPI group team [...]]]></description>
			<content:encoded><![CDATA[<p>The BPI group Southeast team was a Bronze Level Sponsor and exhibitor at the 20th annual Atlanta SHRM conference held in October. With nearly 1,000 HR professionals in attendance, SHRM Atlanta is one of the largest HR conferences in the country with nationally known keynote speakers and 48 concurrent education sessions. </p>
<p><a href="http://www.bpigroupus.com/blog/wp-content/uploads/2010/12/SHRM-004.jpg"><img class="aligncenter size-medium wp-image-119" title="BPI group at SHRM Atlanta" src="http://www.bpigroupus.com/blog/wp-content/uploads/2010/12/SHRM-004-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The BPI group team featured in the photo above, from left to right, is Bernie Pritchard, Vice President, Client Solutions; Kalpana Shanmugham, Senior Consultant; Steve Spires, Managing Director, Southeast Region for BPI group and Joanne Start, Senior Consultant. For more information on our Southeast region, please contact our Atlanta office at +1.770.399.8400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/shrmatlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Spark Innovation, Be Prepared to Have Your People Kick Up a Little Dust</title>
		<link>http://www.bpigroupus.com/blog/uncategorized/to-spark-innovation-be-prepared-to-have-your-people-kick-up-a-little-dust/</link>
		<comments>http://www.bpigroupus.com/blog/uncategorized/to-spark-innovation-be-prepared-to-have-your-people-kick-up-a-little-dust/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bpigroupus.com/blog/?p=102</guid>
		<description><![CDATA[On August 6th, BPI group Managing Partner Kevin Pallardy delivered a presentation on Sparking Creativity and Fostering Innovation to over 150 participants attending the Missouri SHRM conference.  The session focused on how HR leaders can develop cultures that support creativity and innovation.  One of the key points he made was that the competencies required to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On August 6<sup>th</sup>, BPI group Managing Partner Kevin Pallardy delivered a presentation on <em>Sparking Creativity and Fostering Innovation</em> to over 150 participants attending the Missouri SHRM conference.  The session focused on how HR leaders can develop cultures that support creativity and innovation. </p>
<p>One of the key points he made was that the competencies required to be innovative are not always easy to identify… and aren’t always valued within organizations. For instance, how many of us really value people who question the status quo relentlessly? Without those people, however, many innovative ideas would never materialize.  </p>
<p><a href="http://www.bpigroupus.com/blog/wp-content/uploads/2010/09/innovation1.jpg"><img class="size-medium wp-image-107 alignright" title="Keys to Innovation" src="http://www.bpigroupus.com/blog/wp-content/uploads/2010/09/innovation1-300x217.jpg" alt="Keys to Innovation" width="300" height="217" /></a></p>
<p>The HR function can be a steward of creativity by making sure that their organization remains open to new ideas. As Kevin put it, “An impediment to innovation is adherence to dogma. In fact, innovative people are wired exactly the opposite way. They frequently have a core deep-seated aversion to the status quo. While this behavioral characteristic may not always be constructive or appropriate, it is exactly the “disruptive” characteristic that can help foster innovation.”</p>
<p>Kevin shared additional ideas on driving strategic and transformational thinking to facilitate the development of innovation in organizations of all sizes. He also shared ways that HR practices are critical in order to ensure that the right people are in the right places. To get a copy of the presentation, contact Kevin Pallardy at <a href="mailto:kpallardy@bpigroupus.com">kpallardy@bpigroupus.com</a>.</p>
<p><em><br />
BPI group and Grant Alexander had a very successful presence at the Missouri SHRM Conference held at the Lake of the Ozarks August 4 – 6.  The conference had its largest attendance ever, over 500 participants. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpigroupus.com/blog/uncategorized/to-spark-innovation-be-prepared-to-have-your-people-kick-up-a-little-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

